| K | A | D | K/D | ADR | HS% | KAST | FK | |
---|
fakeZ | 22 | 2 | 20 | 1.10 | 75.6 | 14% | 59% | 9 | 1.24 |
Zanto | 17 | 2 | 20 | 0.85 | 67.4 | 71% | 59% | 3 | 0.95 |
ANSG1 | 13 | 4 | 18 | 0.72 | 57.6 | 85% | 70% | 4 | 0.85 |
Inspire | 12 | 2 | 19 | 0.63 | 50.7 | 42% | 56% | 4 | 0.70 |
Andie | 15 | 3 | 23 | 0.65 | 68.6 | 73% | 52% | 4 | 0.65 |
| K | A | D | K/D | ADR | HS% | KAST | FK | |
---|
Anlelele | 20 | 1 | 14 | 1.43 | 74.0 | 35% | 70% | 6 | 1.27 |
kroK | 23 | 4 | 15 | 1.53 | 80.1 | 61% | 81% | 4 | 1.25 |
GiZM0 | 20 | 5 | 18 | 1.11 | 88.5 | 40% | 70% | 5 | 1.08 |
Tauson | 19 | 4 | 16 | 1.19 | 65.8 | 32% | 67% | 3 | 1.05 |
zibron | 18 | 4 | 17 | 1.06 | 77.4 | 22% | 63% | 8 | 0.99 |
Linx Legacy Atlantic