| K | A | D | K/D | ADR | HS% | KAST | FK | |
---|
vester | 33 | 3 | 21 | 1.57 | 113.4 | 58% | 79% | 10 | 1.54 |
Maccen | 21 | 0 | 14 | 1.50 | 66.3 | 52% | 59% | 3 | 1.27 |
buNNy | 19 | 6 | 17 | 1.12 | 85.4 | 42% | 76% | 5 | 1.03 |
Hauge | 16 | 4 | 15 | 1.07 | 69.6 | 75% | 76% | 1 | 0.92 |
Toft | 15 | 0 | 18 | 0.83 | 54.9 | 20% | 62% | 8 | 0.80 |
| K | A | D | K/D | ADR | HS% | KAST | FK | |
---|
fakeZ | 20 | 1 | 21 | 0.95 | 74.7 | 50% | 52% | 9 | 1.04 |
ANSG1 | 17 | 3 | 19 | 0.89 | 59.9 | 59% | 59% | 2 | 0.99 |
Ming0 | 21 | 3 | 24 | 0.88 | 75.9 | 48% | 69% | 6 | 0.91 |
Inspire | 13 | 1 | 19 | 0.68 | 56.2 | 62% | 52% | 4 | 0.69 |
Zanto | 14 | 4 | 21 | 0.67 | 59.9 | 79% | 66% | 4 | 0.67 |
CEPTER BITSKINS Linx Legacy