| K | A | D | K/D | ADR | HS% | KAST | FK | |
---|
Toft | 16 | 0 | 17 | 0.94 | 54.7 | 19% | 52% | 3 | 0.99 |
buNNy | 17 | 0 | 18 | 0.94 | 74.8 | 59% | 63% | 4 | 0.94 |
vester | 20 | 3 | 22 | 0.91 | 84.9 | 40% | 70% | 8 | 0.88 |
Maccen | 17 | 2 | 19 | 0.89 | 70.7 | 41% | 67% | 5 | 0.88 |
Hauge | 16 | 4 | 20 | 0.80 | 77.4 | 44% | 63% | 6 | 0.84 |
| K | A | D | K/D | ADR | HS% | KAST | FK | |
---|
kraghen | 31 | 0 | 17 | 1.82 | 98.9 | 52% | 63% | 5 | 1.89 |
Queenix | 24 | 1 | 13 | 1.85 | 83.3 | 63% | 63% | 8 | 1.53 |
cabbi | 18 | 5 | 20 | 0.90 | 74.8 | 67% | 89% | 8 | 0.85 |
J3nsyy | 13 | 6 | 19 | 0.68 | 70.4 | 31% | 52% | 2 | 0.77 |
notaN | 9 | 8 | 19 | 0.47 | 68.2 | 33% | 63% | 3 | 0.56 |
CEPTER BITSKINS MASONIC