| K | A | D | K/D | ADR | HS% | KAST | FK | |
---|
Maccen | 27 | 5 | 16 | 1.69 | 105.0 | 52% | 67% | 6 | 1.54 |
buNNy | 22 | 2 | 21 | 1.05 | 79.7 | 50% | 67% | 5 | 1.05 |
Hauge | 22 | 3 | 21 | 1.05 | 64.2 | 50% | 73% | 7 | 1.01 |
vester | 16 | 5 | 23 | 0.70 | 67.7 | 56% | 57% | 5 | 0.75 |
Toft | 12 | 3 | 21 | 0.57 | 39.4 | 33% | 67% | 5 | 0.60 |
| K | A | D | K/D | ADR | HS% | KAST | FK | |
---|
Lucky | 22 | 0 | 17 | 1.29 | 67.0 | 32% | 70% | 4 | 1.24 |
kiR | 25 | 3 | 24 | 1.04 | 86.4 | 40% | 70% | 8 | 1.07 |
IceBerg | 19 | 4 | 20 | 0.95 | 70.1 | 58% | 60% | 5 | 1.05 |
PR1mE | 20 | 11 | 19 | 1.05 | 85.0 | 60% | 73% | 8 | 0.95 |
Chr1zN | 16 | 3 | 19 | 0.84 | 65.7 | 50% | 57% | 2 | 0.84 |
CEPTER BITSKINS Tricked