| K | A | D | K/D | ADR | HS% | KAST | FK | |
---|
fakeZ | 14 | 2 | 16 | 0.88 | 87.2 | 36% | 55% | 3 | 1.04 |
ANSG1 | 14 | 4 | 19 | 0.74 | 87.8 | 36% | 60% | 6 | 0.74 |
Inspire | 12 | 0 | 20 | 0.60 | 69.5 | 50% | 55% | 5 | 0.56 |
Zanto | 8 | 4 | 19 | 0.42 | 43.7 | 75% | 55% | 1 | 0.43 |
Ming0 | 6 | 2 | 19 | 0.32 | 40.2 | 50% | 35% | 2 | 0.35 |
| K | A | D | K/D | ADR | HS% | KAST | FK | |
---|
notaN | 27 | 4 | 10 | 2.70 | 121.8 | 44% | 85% | 3 | 2.12 |
kraghen | 22 | 7 | 9 | 2.44 | 123.3 | 41% | 95% | 4 | 1.60 |
J3nsyy | 18 | 3 | 9 | 2.00 | 80.5 | 0% | 80% | 6 | 1.43 |
cabbi | 13 | 3 | 12 | 1.08 | 63.4 | 31% | 70% | 2 | 0.99 |
Queenix | 13 | 6 | 14 | 0.93 | 78.7 | 69% | 80% | 5 | 0.85 |
Linx Legacy MASONIC