| K | A | D | K/D | ADR | HS% | KAST | FK | |
---|
GiZM0 | 17 | 1 | 18 | 0.94 | 69.0 | 71% | 58% | 5 | 0.89 |
zibron | 14 | 1 | 17 | 0.82 | 56.2 | 50% | 71% | 6 | 0.77 |
Anlelele | 13 | 5 | 20 | 0.65 | 82.2 | 54% | 50% | 5 | 0.73 |
kroK | 12 | 3 | 20 | 0.60 | 67.5 | 75% | 58% | 4 | 0.63 |
Tauson | 9 | 2 | 18 | 0.50 | 44.8 | 44% | 46% | 2 | 0.61 |
| K | A | D | K/D | ADR | HS% | KAST | FK | |
---|
J3nsyy | 22 | 5 | 11 | 2.00 | 105.6 | 41% | 75% | 7 | 1.47 |
Queenix | 21 | 3 | 12 | 1.75 | 87.0 | 38% | 71% | 3 | 1.43 |
cabbi | 19 | 6 | 14 | 1.36 | 85.4 | 53% | 75% | 3 | 1.24 |
notaN | 15 | 3 | 13 | 1.15 | 67.2 | 40% | 75% | 6 | 1.04 |
kraghen | 16 | 4 | 15 | 1.07 | 72.1 | 56% | 75% | 5 | 0.98 |
Atlantic MASONIC