| K | A | D | K/D | ADR | HS% | KAST | FK | |
---|
Zutte | 20 | 1 | 19 | 1.05 | 65.8 | 10% | 46% | 3 | 1.11 |
mazz | 17 | 1 | 18 | 0.94 | 61.1 | 53% | 62% | 2 | 0.98 |
Convinc1ng | 19 | 4 | 23 | 0.83 | 82.2 | 53% | 65% | 8 | 0.79 |
stan | 14 | 5 | 22 | 0.64 | 60.7 | 50% | 62% | 5 | 0.69 |
lyn | 15 | 6 | 21 | 0.71 | 76.5 | 60% | 65% | 6 | 0.68 |
| K | A | D | K/D | ADR | HS% | KAST | FK | |
---|
NoisH | 23 | 1 | 16 | 1.44 | 85.4 | 48% | 58% | 3 | 1.48 |
juuL- | 27 | 5 | 17 | 1.59 | 111.7 | 48% | 81% | 8 | 1.34 |
stub- | 24 | 4 | 16 | 1.50 | 91.1 | 42% | 85% | 5 | 1.24 |
zanoj | 17 | 5 | 20 | 0.85 | 83.6 | 53% | 77% | 5 | 0.87 |
famousx | 12 | 1 | 16 | 0.75 | 42.9 | 50% | 69% | 5 | 0.79 |
eSpuma forsinket5