| K | A | D | K/D | ADR | HS% | KAST | FK | |
---|
G0op | 14 | 1 | 17 | 0.82 | 91.3 | 50% | 61% | 6 | 0.95 |
ZQC | 12 | 0 | 17 | 0.71 | 75.2 | 25% | 50% | 4 | 0.70 |
MBJ | 8 | 2 | 16 | 0.50 | 66.7 | 50% | 44% | 2 | 0.59 |
Christian12wg | 8 | 2 | 16 | 0.50 | 60.8 | 38% | 56% | 3 | 0.49 |
Bump | 6 | 2 | 17 | 0.35 | 51.4 | 100% | 33% | 2 | 0.39 |
| K | A | D | K/D | ADR | HS% | KAST | FK | |
---|
cadezz | 24 | 2 | 11 | 2.18 | 115.4 | 21% | 72% | 4 | 1.95 |
m1kker | 16 | 4 | 9 | 1.78 | 88.9 | 31% | 72% | 2 | 1.43 |
mada | 18 | 3 | 9 | 2.00 | 116.0 | 56% | 83% | 4 | 1.41 |
RyDex | 15 | 2 | 8 | 1.88 | 85.5 | 60% | 83% | 3 | 1.31 |
Johnny | 10 | 4 | 11 | 0.91 | 73.1 | 30% | 72% | 5 | 0.81 |
Mean Old Spirits goatgang