| K | A | D | K/D | ADR | HS% | KAST | FK | |
---|
skallex | 25 | 6 | 15 | 1.67 | 101.3 | 48% | 71% | 3 | 1.61 |
NoisH | 22 | 3 | 14 | 1.57 | 87.5 | 50% | 79% | 3 | 1.30 |
zanoj | 19 | 5 | 18 | 1.06 | 87.7 | 42% | 63% | 4 | 1.23 |
stub- | 16 | 6 | 16 | 1.00 | 80.4 | 38% | 71% | 7 | 1.02 |
famousx | 12 | 3 | 17 | 0.71 | 53.1 | 50% | 71% | 6 | 0.68 |
| K | A | D | K/D | ADR | HS% | KAST | FK | |
---|
Tr1cky | 21 | 4 | 20 | 1.05 | 96.3 | 48% | 75% | 4 | 1.08 |
Blizoo | 15 | 1 | 18 | 0.83 | 65.2 | 47% | 63% | 4 | 0.90 |
BlazE-- | 16 | 1 | 17 | 0.94 | 73.2 | 63% | 71% | 4 | 0.87 |
AndersenS | 13 | 3 | 18 | 0.72 | 71.5 | 38% | 67% | 4 | 0.73 |
Nordby | 14 | 3 | 21 | 0.67 | 62.6 | 29% | 67% | 7 | 0.64 |
forsinket5 LenzGeneration