| K | A | D | K/D | ADR | HS% | KAST | FK | |
---|
ySwitch | 33 | 8 | 12 | 2.75 | 157.0 | 42% | 86% | 5 | 2.28 |
Kaylow | 18 | 3 | 12 | 1.50 | 85.5 | 39% | 77% | 5 | 1.29 |
Nykjaer | 18 | 5 | 13 | 1.38 | 95.2 | 44% | 68% | 5 | 1.18 |
Bukki | 13 | 1 | 9 | 1.44 | 49.5 | 8% | 73% | 4 | 1.06 |
BERT_O | 10 | 4 | 11 | 0.91 | 52.0 | 20% | 82% | 2 | 0.87 |
| K | A | D | K/D | ADR | HS% | KAST | FK | |
---|
Holm | 14 | 1 | 18 | 0.78 | 63.6 | 36% | 59% | 5 | 0.79 |
Maline | 11 | 1 | 17 | 0.65 | 52.9 | 45% | 41% | 3 | 0.76 |
Schou | 13 | 2 | 19 | 0.68 | 70.6 | 38% | 41% | 4 | 0.71 |
Tifferen | 11 | 1 | 18 | 0.61 | 64.3 | 36% | 50% | 6 | 0.59 |
Fever | 6 | 5 | 20 | 0.30 | 55.6 | 50% | 45% | 2 | 0.30 |
Shift PEEK Obliviate Female