| K | A | D | K/D | ADR | HS% | KAST | FK | |
---|
tri1X | 32 | 3 | 26 | 1.23 | 91.1 | 16% | 57% | 8 | 1.35 |
jflux | 33 | 3 | 23 | 1.43 | 72.7 | 30% | 78% | 10 | 1.23 |
Kopper | 23 | 7 | 28 | 0.82 | 68.2 | 61% | 63% | 5 | 0.81 |
LuNd9aard | 23 | 5 | 31 | 0.74 | 72.5 | 65% | 70% | 7 | 0.77 |
perter | 20 | 6 | 30 | 0.67 | 64.4 | 25% | 63% | 8 | 0.74 |
| K | A | D | K/D | ADR | HS% | KAST | FK | |
---|
0Willy Jr | 39 | 4 | 28 | 1.39 | 102.8 | 28% | 68% | 12 | 1.34 |
Skelkjaer | 30 | 6 | 26 | 1.15 | 81.9 | 40% | 68% | 10 | 1.09 |
-AzN | 27 | 9 | 29 | 0.93 | 78.0 | 56% | 65% | 6 | 0.93 |
Exeqtion | 24 | 4 | 27 | 0.89 | 55.3 | 33% | 73% | 5 | 0.90 |
Divi | 17 | 4 | 22 | 0.77 | 48.1 | 41% | 65% | 5 | 0.77 |
HDE.Salsa Cerebrum Gaming