| K | A | D | K/D | ADR | HS% | KAST | FK | |
---|
CeyL | 14 | 4 | 17 | 0.82 | 65.3 | 71% | 56% | 3 | 0.92 |
VigzZ | 17 | 2 | 21 | 0.81 | 84.2 | 65% | 48% | 5 | 0.91 |
holzt | 14 | 2 | 19 | 0.74 | 53.8 | 79% | 56% | 6 | 0.76 |
tmL | 14 | 2 | 20 | 0.70 | 60.8 | 50% | 64% | 4 | 0.70 |
wAGNR | 15 | 1 | 22 | 0.68 | 70.6 | 60% | 48% | 6 | 0.69 |
| K | A | D | K/D | ADR | HS% | KAST | FK | |
---|
DemoN | 28 | 3 | 14 | 2.00 | 107.0 | 25% | 84% | 12 | 1.47 |
logz | 25 | 3 | 12 | 2.08 | 102.4 | 60% | 80% | 5 | 1.46 |
Diirty | 19 | 2 | 17 | 1.12 | 82.2 | 68% | 60% | 4 | 1.06 |
tOPZ | 15 | 3 | 17 | 0.88 | 73.6 | 67% | 64% | 1 | 0.86 |
Dengzoe | 12 | 2 | 14 | 0.86 | 51.8 | 8% | 68% | 3 | 0.78 |
Struggletony SASHI