| K | A | D | K/D | ADR | HS% | KAST | FK | |
---|
Tauson | 29 | 1 | 25 | 1.16 | 87.4 | 55% | 58% | 6 | 1.13 |
Buzz | 26 | 3 | 29 | 0.90 | 89.5 | 50% | 58% | 11 | 0.96 |
notaN | 19 | 0 | 21 | 0.90 | 45.0 | 68% | 64% | 5 | 0.86 |
J3nsyy | 20 | 2 | 24 | 0.83 | 58.6 | 25% | 56% | 4 | 0.83 |
Anlelele | 19 | 8 | 28 | 0.68 | 72.7 | 42% | 69% | 6 | 0.70 |
| K | A | D | K/D | ADR | HS% | KAST | FK | |
---|
IceBerg | 30 | 7 | 24 | 1.25 | 86.6 | 53% | 67% | 9 | 1.32 |
Lucky | 25 | 6 | 21 | 1.19 | 74.6 | 36% | 69% | 4 | 1.07 |
PR1mE | 27 | 5 | 24 | 1.13 | 76.8 | 52% | 69% | 10 | 1.06 |
Kwezz | 22 | 2 | 19 | 1.16 | 69.9 | 64% | 72% | 3 | 1.01 |
kiR | 23 | 3 | 25 | 0.92 | 70.9 | 74% | 75% | 9 | 0.88 |
MASONIC Tricked