| K | A | D | K/D | ADR | HS% | KAST | FK | |
---|
Kristou | 23 | 1 | 21 | 1.10 | 70.0 | 48% | 57% | 6 | 1.22 |
cajunb | 22 | 4 | 22 | 1.00 | 82.1 | 45% | 68% | 2 | 1.00 |
Patti | 19 | 8 | 24 | 0.79 | 96.5 | 47% | 64% | 9 | 0.81 |
Altekz | 16 | 1 | 25 | 0.64 | 59.1 | 31% | 50% | 7 | 0.71 |
jarko | 8 | 4 | 24 | 0.33 | 38.8 | 50% | 54% | 3 | 0.38 |
| K | A | D | K/D | ADR | HS% | KAST | FK | |
---|
Tauson | 25 | 4 | 19 | 1.32 | 90.8 | 40% | 75% | 5 | 1.26 |
notaN | 21 | 3 | 15 | 1.40 | 73.0 | 52% | 86% | 5 | 1.15 |
Buzz | 23 | 4 | 18 | 1.28 | 84.6 | 52% | 71% | 6 | 1.10 |
J3nsyy | 21 | 6 | 18 | 1.17 | 75.3 | 33% | 75% | 6 | 1.08 |
Anlelele | 21 | 3 | 23 | 0.91 | 85.8 | 52% | 54% | 7 | 1.02 |
Astralis Talent MASONIC