| K | A | D | K/D | ADR | HS% | KAST | FK | |
---|
J3nsyy | 29 | 4 | 19 | 1.53 | 107.4 | 34% | 73% | 8 | 1.49 |
Tauson | 24 | 6 | 22 | 1.09 | 81.5 | 54% | 70% | 6 | 1.02 |
notaN | 21 | 5 | 20 | 1.05 | 71.7 | 43% | 80% | 5 | 0.93 |
Anlelele | 18 | 3 | 17 | 1.06 | 62.4 | 50% | 73% | 5 | 0.93 |
Buzz | 17 | 4 | 22 | 0.77 | 73.3 | 53% | 63% | 5 | 0.81 |
| K | A | D | K/D | ADR | HS% | KAST | FK | |
---|
NoProblemGuy | 31 | 4 | 20 | 1.55 | 108.0 | 48% | 80% | 10 | 1.45 |
salazar | 25 | 3 | 17 | 1.47 | 75.6 | 36% | 73% | 7 | 1.28 |
oJay | 24 | 7 | 23 | 1.04 | 91.5 | 38% | 63% | 9 | 1.07 |
kroK | 13 | 4 | 26 | 0.50 | 59.7 | 54% | 57% | 3 | 0.53 |
Zanto | 7 | 2 | 23 | 0.30 | 37.4 | 43% | 43% | 1 | 0.39 |
MASONIC Atlantic