| K | A | D | K/D | ADR | HS% | KAST | FK | |
---|
Buzz | 23 | 3 | 18 | 1.28 | 88.0 | 74% | 77% | 4 | 1.37 |
Tauson | 23 | 5 | 22 | 1.05 | 96.9 | 65% | 81% | 8 | 1.04 |
Anlelele | 17 | 4 | 18 | 0.94 | 77.4 | 65% | 69% | 6 | 0.91 |
J3nsyy | 13 | 3 | 12 | 1.08 | 54.6 | 77% | 58% | 2 | 0.90 |
notaN | 15 | 1 | 16 | 0.94 | 61.1 | 40% | 65% | 5 | 0.85 |
| K | A | D | K/D | ADR | HS% | KAST | FK | |
---|
Gustawitto | 25 | 3 | 18 | 1.39 | 109.7 | 64% | 85% | 10 | 1.32 |
-zix | 18 | 3 | 17 | 1.06 | 66.0 | 44% | 65% | 5 | 1.01 |
MaKiii | 15 | 2 | 15 | 1.00 | 74.0 | 40% | 65% | 3 | 0.91 |
-BeZexZ | 18 | 3 | 21 | 0.86 | 79.4 | 50% | 73% | 7 | 0.85 |
ARZi | 10 | 5 | 20 | 0.50 | 44.9 | 70% | 58% | 1 | 0.51 |
MASONIC Bricksports