| K | A | D | K/D | ADR | HS% | KAST | FK | |
---|
Anlelele | 26 | 2 | 15 | 1.73 | 106.3 | 62% | 74% | 5 | 1.73 |
Tauson | 20 | 4 | 11 | 1.82 | 77.6 | 35% | 87% | 1 | 1.35 |
J3nsyy | 20 | 4 | 14 | 1.43 | 91.6 | 40% | 70% | 3 | 1.30 |
Buzz | 18 | 5 | 16 | 1.13 | 83.7 | 83% | 78% | 3 | 1.13 |
notaN | 13 | 7 | 16 | 0.81 | 77.7 | 46% | 65% | 1 | 0.77 |
| K | A | D | K/D | ADR | HS% | KAST | FK | |
---|
Pellyy | 17 | 7 | 15 | 1.13 | 91.2 | 53% | 70% | 3 | 1.04 |
smF | 18 | 6 | 21 | 0.86 | 97.3 | 61% | 78% | 2 | 0.85 |
dam | 18 | 2 | 21 | 0.86 | 81.7 | 33% | 70% | 3 | 0.78 |
Gnøffe | 14 | 1 | 22 | 0.64 | 73.0 | 36% | 48% | 1 | 0.67 |
Twinx | 5 | 2 | 18 | 0.28 | 30.5 | 60% | 35% | 1 | 0.36 |
MASONIC CEPTER BITSKINS