| K | A | D | K/D | ADR | HS% | KAST | FK | |
---|
Lucky | 22 | 2 | 14 | 1.57 | 79.1 | 41% | 76% | 1 | 1.30 |
PR1mE | 21 | 4 | 17 | 1.24 | 94.3 | 48% | 64% | 2 | 1.20 |
Nodios | 17 | 4 | 13 | 1.31 | 82.2 | 53% | 72% | 2 | 1.15 |
Kwezz | 17 | 5 | 14 | 1.21 | 75.8 | 65% | 80% | 5 | 1.09 |
IceBerg | 12 | 3 | 17 | 0.71 | 57.2 | 50% | 56% | 2 | 0.71 |
| K | A | D | K/D | ADR | HS% | KAST | FK | |
---|
J3nsyy | 22 | 2 | 14 | 1.57 | 91.8 | 14% | 64% | 2 | 1.35 |
Anlelele | 18 | 2 | 18 | 1.00 | 78.0 | 28% | 64% | 2 | 0.92 |
notaN | 13 | 2 | 17 | 0.76 | 68.6 | 54% | 56% | 3 | 0.81 |
Tauson | 11 | 1 | 18 | 0.61 | 49.8 | 45% | 52% | 4 | 0.69 |
Buzz | 11 | 2 | 22 | 0.50 | 63.0 | 55% | 48% | 2 | 0.54 |
Tricked MASONIC