| K | A | D | K/D | ADR | HS% | KAST | FK | |
---|
Buzz | 24 | 4 | 14 | 1.71 | 107.0 | 46% | 79% | 6 | 1.42 |
Anlelele | 24 | 1 | 12 | 2.00 | 95.4 | 50% | 88% | 4 | 1.41 |
Tauson | 15 | 3 | 14 | 1.07 | 62.4 | 53% | 67% | 1 | 1.01 |
notaN | 14 | 6 | 10 | 1.40 | 70.5 | 50% | 92% | 1 | 1.01 |
J3nsyy | 10 | 1 | 15 | 0.67 | 53.2 | 70% | 71% | 2 | 0.73 |
| K | A | D | K/D | ADR | HS% | KAST | FK | |
---|
jarko | 18 | 6 | 19 | 0.95 | 85.0 | 56% | 58% | 4 | 1.01 |
br0 | 14 | 3 | 16 | 0.88 | 57.8 | 57% | 83% | 0 | 0.93 |
Patti | 11 | 1 | 15 | 0.73 | 34.5 | 45% | 50% | 2 | 0.81 |
Kristou | 10 | 3 | 17 | 0.59 | 62.0 | 50% | 50% | 4 | 0.66 |
Altekz | 10 | 5 | 20 | 0.50 | 55.3 | 60% | 42% | 0 | 0.61 |
MASONIC Astralis Talent