| K | A | D | K/D | ADR | HS% | KAST | FK | |
---|
ANSG1 | 22 | 4 | 17 | 1.29 | 90.1 | 64% | 78% | 4 | 1.33 |
DemoN | 22 | 3 | 17 | 1.29 | 77.9 | 23% | 70% | 4 | 1.16 |
v4nse | 17 | 5 | 17 | 1.00 | 75.9 | 71% | 78% | 3 | 1.00 |
Logic | 17 | 1 | 14 | 1.21 | 58.3 | 47% | 74% | 3 | 0.97 |
KeyziiN | 17 | 5 | 19 | 0.89 | 79.3 | 35% | 63% | 5 | 0.90 |
| K | A | D | K/D | ADR | HS% | KAST | FK | |
---|
Boring | 21 | 6 | 17 | 1.24 | 93.4 | 62% | 74% | 4 | 1.19 |
gReas | 18 | 1 | 18 | 1.00 | 63.6 | 33% | 63% | 1 | 0.98 |
R1P | 18 | 4 | 20 | 0.90 | 77.4 | 44% | 63% | 2 | 0.90 |
ebbens | 15 | 1 | 18 | 0.83 | 49.3 | 60% | 67% | 0 | 0.77 |
zevve | 12 | 3 | 23 | 0.52 | 57.0 | 8% | 41% | 1 | 0.58 |
SERA Nbgroup eSpuma