| K | A | D | K/D | ADR | HS% | KAST | FK | |
---|
Preaxy | 11 | 0 | 16 | 0.69 | 74.3 | 55% | 56% | 3 | 0.70 |
tr1lle | 9 | 2 | 17 | 0.53 | 58.7 | 56% | 50% | 5 | 0.50 |
Paydex | 7 | 2 | 17 | 0.41 | 45.4 | 57% | 39% | 4 | 0.47 |
screens | 7 | 0 | 18 | 0.39 | 59.6 | 29% | 28% | 3 | 0.42 |
jflux | 3 | 2 | 18 | 0.17 | 35.8 | 33% | 17% | 1 | 0.17 |
| K | A | D | K/D | ADR | HS% | KAST | FK | |
---|
Dinkkeling | 21 | 4 | 7 | 3.00 | 120.7 | 48% | 72% | 1 | 2.02 |
MSA | 22 | 3 | 9 | 2.44 | 104.5 | 59% | 83% | 6 | 1.91 |
Bubzkji | 22 | 5 | 9 | 2.44 | 133.9 | 45% | 89% | 9 | 1.88 |
weberbri | 13 | 2 | 4 | 3.25 | 82.6 | 46% | 89% | 2 | 1.30 |
who? | 7 | 0 | 8 | 0.88 | 42.4 | 14% | 78% | 0 | 0.78 |
eSpuma.Acd Team Easy On