| K | A | D | K/D | ADR | HS% | KAST | FK | |
---|
frd | 17 | 5 | 18 | 0.94 | 76.9 | 65% | 63% | 5 | 0.94 |
Zq0ut | 17 | 5 | 19 | 0.89 | 81.0 | 18% | 71% | 7 | 0.88 |
OzN3X | 15 | 2 | 19 | 0.79 | 61.5 | 47% | 63% | 5 | 0.84 |
Tuff | 12 | 2 | 19 | 0.63 | 56.3 | 50% | 54% | 3 | 0.64 |
Tuff | 11 | 4 | 20 | 0.55 | 46.8 | 45% | 63% | 2 | 0.59 |
| K | A | D | K/D | ADR | HS% | KAST | FK | |
---|
iBBovicH | 23 | 5 | 14 | 1.64 | 88.8 | 30% | 75% | 7 | 1.55 |
sorN | 23 | 3 | 12 | 1.92 | 86.2 | 22% | 79% | 6 | 1.43 |
banjo | 21 | 8 | 17 | 1.24 | 96.6 | 33% | 79% | 7 | 1.21 |
Icemand | 15 | 4 | 15 | 1.00 | 67.6 | 13% | 71% | 3 | 0.93 |
boyd | 13 | 5 | 14 | 0.93 | 68.9 | 38% | 71% | 1 | 0.91 |
Luxera Hypersonic