| K | A | D | K/D | ADR | HS% | KAST | FK | |
---|
br0 | 28 | 2 | 17 | 1.65 | 100.2 | 68% | 84% | 4 | 1.52 |
Altekz | 24 | 7 | 13 | 1.85 | 122.9 | 63% | 88% | 2 | 1.40 |
Patti | 18 | 2 | 13 | 1.38 | 73.0 | 33% | 80% | 1 | 1.11 |
Kristou | 14 | 2 | 14 | 1.00 | 54.6 | 57% | 60% | 2 | 0.99 |
MistR | 18 | 3 | 16 | 1.13 | 79.8 | 39% | 72% | 6 | 0.97 |
| K | A | D | K/D | ADR | HS% | KAST | FK | |
---|
J3nsyy | 22 | 3 | 17 | 1.29 | 77.1 | 32% | 68% | 1 | 1.29 |
Anlelele | 18 | 2 | 22 | 0.82 | 66.3 | 33% | 60% | 6 | 0.89 |
jarko | 11 | 3 | 19 | 0.58 | 56.4 | 64% | 44% | 1 | 0.66 |
kiR | 13 | 3 | 22 | 0.59 | 69.5 | 62% | 52% | 2 | 0.60 |
Tauson | 9 | 2 | 22 | 0.41 | 52.0 | 33% | 48% | 0 | 0.42 |
Astralis Talent MASONIC