| K | A | D | K/D | ADR | HS% | KAST | FK | |
---|
Flaua | 25 | 4 | 11 | 2.27 | 103.2 | 44% | 83% | 2 | 1.68 |
zEden | 26 | 5 | 17 | 1.53 | 117.7 | 50% | 79% | 7 | 1.46 |
Tris | 21 | 2 | 10 | 2.10 | 82.3 | 57% | 71% | 0 | 1.40 |
G0op | 19 | 2 | 12 | 1.58 | 85.6 | 42% | 79% | 3 | 1.24 |
ClinuO | 5 | 2 | 13 | 0.38 | 35.0 | 20% | 63% | 2 | 0.55 |
| K | A | D | K/D | ADR | HS% | KAST | FK | |
---|
Obi | 17 | 3 | 17 | 1.00 | 88.3 | 59% | 63% | 2 | 1.00 |
Pimp | 16 | 1 | 16 | 1.00 | 65.7 | 38% | 63% | 2 | 0.90 |
rathers | 10 | 1 | 20 | 0.50 | 41.0 | 30% | 46% | 4 | 0.53 |
Bach | 11 | 6 | 22 | 0.50 | 64.6 | 45% | 58% | 2 | 0.50 |
Fr3dZ1ll4 | 9 | 1 | 21 | 0.43 | 51.3 | 33% | 42% | 0 | 0.46 |
Sashi Academy XI Esportal