| K | A | D | K/D | ADR | HS% | KAST | FK | |
---|
KringhoeJ | 17 | 4 | 20 | 0.85 | 79.1 | 47% | 63% | 1 | 0.95 |
Staby | 14 | 1 | 22 | 0.64 | 45.9 | 43% | 38% | 3 | 0.75 |
OLSENN | 14 | 5 | 18 | 0.78 | 79.3 | 36% | 71% | 3 | 0.74 |
NakiMaki | 8 | 3 | 20 | 0.40 | 47.8 | 38% | 42% | 0 | 0.44 |
Hauge | 7 | 3 | 24 | 0.29 | 42.3 | 29% | 33% | 1 | 0.27 |
| K | A | D | K/D | ADR | HS% | KAST | FK | |
---|
Fletcher | 22 | 4 | 11 | 2.00 | 102.3 | 64% | 75% | 1 | 1.60 |
Zyllo | 27 | 3 | 15 | 1.80 | 104.5 | 7% | 83% | 8 | 1.46 |
ToweR | 19 | 3 | 12 | 1.58 | 89.0 | 53% | 92% | 4 | 1.34 |
daxy | 19 | 2 | 9 | 2.11 | 63.7 | 42% | 100% | 1 | 1.22 |
cleMeNz0 | 16 | 7 | 13 | 1.23 | 84.8 | 63% | 79% | 2 | 1.08 |
Egedal Esport HyperioN