| K | A | D | K/D | ADR | HS% | KAST | FK | |
---|
pan1c | 20 | 1 | 18 | 1.11 | 90.7 | 60% | 74% | 2 | 1.16 |
Snow | 21 | 4 | 20 | 1.05 | 92.5 | 52% | 65% | 1 | 1.15 |
icE | 12 | 3 | 19 | 0.63 | 64.3 | 50% | 57% | 3 | 0.68 |
k A M P | 10 | 0 | 19 | 0.53 | 38.2 | 60% | 43% | 1 | 0.58 |
Buya | 5 | 1 | 22 | 0.23 | 41.0 | 100% | 35% | 2 | 0.22 |
| K | A | D | K/D | ADR | HS% | KAST | FK | |
---|
Fletcher | 30 | 2 | 11 | 2.73 | 127.6 | 53% | 87% | 4 | 2.05 |
cleMeNz0 | 20 | 3 | 10 | 2.00 | 87.5 | 55% | 83% | 1 | 1.42 |
Zyllo | 19 | 3 | 16 | 1.19 | 69.3 | 32% | 61% | 4 | 1.19 |
ToweR | 18 | 4 | 12 | 1.50 | 85.7 | 28% | 91% | 1 | 1.17 |
daxy | 10 | 6 | 19 | 0.53 | 62.7 | 40% | 65% | 4 | 0.61 |
LNO Pyrite HyperioN