| K | A | D | K/D | ADR | HS% | KAST | FK | |
---|
Zyllo | 36 | 3 | 24 | 1.50 | 96.0 | 17% | 64% | 4 | 1.48 |
Fletcher | 25 | 8 | 26 | 0.96 | 84.5 | 48% | 72% | 1 | 1.05 |
daxy | 24 | 4 | 25 | 0.96 | 63.5 | 50% | 72% | 5 | 0.94 |
cleMeNz0 | 24 | 5 | 25 | 0.96 | 72.9 | 79% | 61% | 3 | 0.92 |
ToweR | 16 | 3 | 26 | 0.62 | 51.9 | 69% | 58% | 1 | 0.67 |
| K | A | D | K/D | ADR | HS% | KAST | FK | |
---|
pan1c | 32 | 4 | 23 | 1.39 | 92.9 | 31% | 75% | 7 | 1.28 |
k A M P | 31 | 4 | 29 | 1.07 | 94.2 | 65% | 64% | 8 | 1.11 |
Snow | 26 | 5 | 26 | 1.00 | 78.6 | 58% | 64% | 5 | 1.01 |
Buya | 22 | 1 | 23 | 0.96 | 63.4 | 23% | 69% | 1 | 0.87 |
icE | 15 | 2 | 25 | 0.60 | 48.7 | 60% | 58% | 1 | 0.71 |
HyperioN LNO Pyrite