| K | A | D | K/D | ADR | HS% | KAST | FK | |
---|
Xyp9x | 19 | 3 | 9 | 2.11 | 89.8 | 47% | 86% | 1 | 1.39 |
Kristou | 19 | 3 | 12 | 1.58 | 101.5 | 84% | 76% | 2 | 1.38 |
Patti | 15 | 1 | 12 | 1.25 | 77.9 | 60% | 71% | 2 | 1.17 |
MistR | 12 | 3 | 12 | 1.00 | 59.6 | 25% | 71% | 1 | 0.95 |
br0 | 12 | 3 | 14 | 0.86 | 59.2 | 50% | 62% | 4 | 0.83 |
| K | A | D | K/D | ADR | HS% | KAST | FK | |
---|
sirah | 16 | 2 | 13 | 1.23 | 82.9 | 75% | 71% | 2 | 1.10 |
Tauson | 14 | 2 | 16 | 0.88 | 65.3 | 57% | 62% | 3 | 0.86 |
J3nsyy | 11 | 3 | 16 | 0.69 | 69.0 | 55% | 52% | 3 | 0.72 |
Frøslev | 10 | 1 | 16 | 0.63 | 57.8 | 50% | 57% | 3 | 0.65 |
notaN | 8 | 4 | 16 | 0.50 | 53.9 | 50% | 62% | 0 | 0.62 |
Astralis Talent MASONIC