| K | A | D | K/D | ADR | HS% | KAST | FK | |
---|
Damsi | 21 | 1 | 3 | 7.00 | 108.1 | 33% | 100% | 2 | 2.18 |
SEB | 19 | 4 | 7 | 2.71 | 120.2 | 68% | 100% | 3 | 1.79 |
shetty | 14 | 2 | 6 | 2.33 | 78.0 | 64% | 94% | 2 | 1.32 |
tapzzzz | 12 | 2 | 7 | 1.71 | 73.9 | 75% | 76% | 0 | 1.17 |
hudz | 11 | 3 | 13 | 0.85 | 87.8 | 36% | 76% | 2 | 0.80 |
| K | A | D | K/D | ADR | HS% | KAST | FK | |
---|
ko5te | 10 | 0 | 16 | 0.63 | 65.6 | 50% | 47% | 0 | 0.61 |
Fletcher | 10 | 5 | 17 | 0.59 | 79.3 | 70% | 47% | 3 | 0.58 |
Zyllo | 7 | 2 | 14 | 0.50 | 44.0 | 43% | 59% | 2 | 0.52 |
endly | 5 | 2 | 14 | 0.36 | 44.8 | 60% | 59% | 1 | 0.39 |
ToweR | 4 | 0 | 16 | 0.25 | 35.5 | 75% | 18% | 2 | 0.28 |
XI Esportal HyperioN