| K | A | D | K/D | ADR | HS% | KAST | FK | |
---|
Chr1s | 23 | 6 | 15 | 1.53 | 101.8 | 30% | 80% | 2 | 1.44 |
BøghmagiC | 22 | 1 | 11 | 2.00 | 77.4 | 36% | 76% | 3 | 1.43 |
Sia | 24 | 6 | 15 | 1.60 | 96.9 | 75% | 76% | 2 | 1.38 |
rekz | 18 | 2 | 16 | 1.13 | 83.2 | 39% | 76% | 5 | 1.01 |
Fanøe | 11 | 6 | 18 | 0.61 | 56.2 | 55% | 68% | 0 | 0.76 |
| K | A | D | K/D | ADR | HS% | KAST | FK | |
---|
AW | 21 | 1 | 17 | 1.24 | 73.2 | 43% | 72% | 5 | 1.20 |
Youb4y | 18 | 7 | 18 | 1.00 | 93.0 | 50% | 64% | 2 | 1.02 |
Zyllo | 14 | 1 | 19 | 0.74 | 63.3 | 29% | 52% | 5 | 0.75 |
Fletcher | 14 | 0 | 23 | 0.61 | 55.3 | 57% | 52% | 0 | 0.65 |
ToweR | 7 | 4 | 21 | 0.33 | 50.7 | 57% | 52% | 1 | 0.39 |
SERA Esportal HyperioN