| K | A | D | K/D | ADR | HS% | KAST | FK | |
---|
Zyllo | 18 | 5 | 20 | 0.90 | 82.1 | 28% | 70% | 4 | 0.99 |
Fletcher | 18 | 3 | 21 | 0.86 | 77.0 | 50% | 61% | 1 | 0.85 |
ToweR | 12 | 3 | 17 | 0.71 | 55.7 | 33% | 52% | 2 | 0.70 |
ko5te | 9 | 4 | 17 | 0.53 | 48.8 | 67% | 52% | 0 | 0.62 |
endly | 7 | 4 | 19 | 0.37 | 53.1 | 57% | 52% | 0 | 0.42 |
| K | A | D | K/D | ADR | HS% | KAST | FK | |
---|
tapzzzz | 22 | 4 | 12 | 1.83 | 92.1 | 64% | 83% | 4 | 1.52 |
SEB | 20 | 6 | 14 | 1.43 | 101.2 | 60% | 83% | 4 | 1.25 |
Damsi | 18 | 1 | 13 | 1.38 | 74.5 | 61% | 78% | 4 | 1.16 |
And1s | 18 | 4 | 12 | 1.50 | 75.9 | 61% | 83% | 2 | 1.15 |
shetty | 16 | 5 | 13 | 1.23 | 77.1 | 69% | 78% | 2 | 1.11 |
HyperioN XI Esportal