| K | A | D | K/D | ADR | HS% | KAST | FK | |
---|
ko5te | 20 | 2 | 10 | 2.00 | 90.4 | 55% | 73% | 3 | 1.42 |
Fletcher | 17 | 8 | 13 | 1.31 | 79.5 | 71% | 86% | 4 | 1.27 |
Nexus | 17 | 3 | 13 | 1.31 | 71.0 | 41% | 73% | 4 | 1.19 |
ToweR | 17 | 4 | 14 | 1.21 | 77.1 | 47% | 91% | 0 | 1.07 |
Zyllo | 13 | 6 | 14 | 0.93 | 80.3 | 15% | 82% | 1 | 0.82 |
| K | A | D | K/D | ADR | HS% | KAST | FK | |
---|
noike | 15 | 0 | 15 | 1.00 | 63.1 | 40% | 64% | 3 | 0.96 |
Shadow Eagle | 15 | 4 | 16 | 0.94 | 83.0 | 33% | 64% | 3 | 0.92 |
LANGE | 12 | 4 | 16 | 0.75 | 67.4 | 50% | 55% | 1 | 0.76 |
Pat | 12 | 1 | 17 | 0.71 | 64.0 | 67% | 59% | 2 | 0.69 |
VituZ | 10 | 8 | 20 | 0.50 | 65.9 | 40% | 82% | 1 | 0.45 |
HyperioN CPH Esport