| K | A | D | K/D | ADR | HS% | KAST | FK | |
---|
maskijn | 22 | 0 | 12 | 1.83 | 82.2 | 36% | 85% | 1 | 1.24 |
sn0w | 24 | 7 | 20 | 1.20 | 104.4 | 46% | 85% | 4 | 1.12 |
Dreka | 18 | 4 | 15 | 1.20 | 76.5 | 56% | 65% | 2 | 1.07 |
mln | 21 | 0 | 17 | 1.24 | 74.2 | 19% | 73% | 4 | 1.05 |
Farmen2k | 18 | 6 | 21 | 0.86 | 83.3 | 44% | 65% | 2 | 0.91 |
| K | A | D | K/D | ADR | HS% | KAST | FK | |
---|
V1go | 22 | 3 | 20 | 1.10 | 91.1 | 55% | 65% | 2 | 1.26 |
Hens | 18 | 3 | 21 | 0.86 | 75.5 | 67% | 62% | 3 | 0.94 |
MaTJo | 16 | 4 | 19 | 0.84 | 68.0 | 44% | 62% | 1 | 0.94 |
Zak | 15 | 0 | 19 | 0.79 | 47.7 | 67% | 65% | 1 | 0.79 |
F1sk3r | 14 | 3 | 24 | 0.58 | 64.5 | 14% | 50% | 6 | 0.56 |
LenzGeneration eSpuma.Rising