| K | A | D | K/D | ADR | HS% | KAST | FK | |
---|
BRZER | 28 | 2 | 21 | 1.33 | 83.7 | 54% | 67% | 6 | 1.22 |
Leakz | 19 | 10 | 24 | 0.79 | 82.3 | 58% | 67% | 4 | 0.91 |
Lumsen | 18 | 5 | 21 | 0.86 | 65.9 | 56% | 73% | 1 | 0.82 |
buNNy | 18 | 6 | 24 | 0.75 | 75.8 | 67% | 67% | 2 | 0.76 |
Gnøffe | 16 | 9 | 24 | 0.67 | 64.3 | 31% | 63% | 3 | 0.67 |
| K | A | D | K/D | ADR | HS% | KAST | FK | |
---|
JBOEN | 28 | 4 | 19 | 1.47 | 90.4 | 21% | 77% | 2 | 1.39 |
kiR | 22 | 6 | 20 | 1.10 | 79.6 | 55% | 70% | 2 | 1.16 |
kroK | 26 | 11 | 24 | 1.08 | 98.1 | 62% | 73% | 7 | 1.06 |
ANSG1 | 22 | 7 | 21 | 1.05 | 76.2 | 68% | 73% | 1 | 1.05 |
tOPZ | 16 | 8 | 19 | 0.84 | 62.3 | 44% | 67% | 2 | 0.82 |
CEPTER BITSKINS Astralis Talent