| K | A | D | K/D | ADR | HS% | KAST | FK | |
---|
ANSG1 | 18 | 2 | 7 | 2.57 | 98.7 | 83% | 65% | 2 | 1.95 |
kiR | 21 | 0 | 9 | 2.33 | 118.6 | 76% | 71% | 3 | 1.83 |
JBOEN | 9 | 1 | 6 | 1.50 | 51.2 | 33% | 76% | 2 | 1.04 |
tOPZ | 10 | 5 | 9 | 1.11 | 80.1 | 50% | 82% | 1 | 0.94 |
kroK | 6 | 3 | 11 | 0.55 | 54.1 | 50% | 65% | 2 | 0.58 |
| K | A | D | K/D | ADR | HS% | KAST | FK | |
---|
Leakz | 10 | 4 | 12 | 0.83 | 72.1 | 70% | 59% | 1 | 0.94 |
BRZER | 9 | 1 | 12 | 0.75 | 66.8 | 33% | 71% | 2 | 0.75 |
Lumsen | 9 | 2 | 12 | 0.75 | 54.4 | 78% | 71% | 4 | 0.72 |
Gnøffe | 7 | 1 | 12 | 0.58 | 39.2 | 71% | 53% | 0 | 0.62 |
Pellyy | 7 | 3 | 16 | 0.44 | 45.0 | 29% | 47% | 0 | 0.49 |
Astralis Talent CEPTER BITSKINS