| K | A | D | K/D | ADR | HS% | KAST | FK | |
---|
JBOEN | 20 | 2 | 16 | 1.25 | 99.2 | 40% | 68% | 3 | 1.31 |
kiR | 10 | 3 | 17 | 0.59 | 68.9 | 60% | 58% | 4 | 0.56 |
tOPZ | 8 | 5 | 17 | 0.47 | 66.6 | 38% | 58% | 0 | 0.53 |
ANSG1 | 8 | 1 | 18 | 0.44 | 43.7 | 75% | 42% | 1 | 0.49 |
kroK | 2 | 2 | 17 | 0.12 | 21.1 | 0% | 26% | 1 | 0.17 |
| K | A | D | K/D | ADR | HS% | KAST | FK | |
---|
Folke | 22 | 3 | 7 | 3.14 | 96.8 | 32% | 89% | 2 | 1.97 |
mupzG | 18 | 4 | 11 | 1.64 | 93.3 | 61% | 79% | 4 | 1.44 |
Logic | 16 | 6 | 9 | 1.78 | 84.4 | 81% | 79% | 1 | 1.41 |
Inspire | 14 | 8 | 10 | 1.40 | 85.2 | 29% | 84% | 1 | 1.19 |
logz | 12 | 8 | 11 | 1.09 | 78.5 | 42% | 79% | 2 | 0.99 |
Astralis Talent Atlantic