| K | A | D | K/D | ADR | HS% | KAST | FK | |
---|
kroK | 34 | 11 | 24 | 1.42 | 110.9 | 62% | 76% | 6 | 1.33 |
ANSG1 | 30 | 7 | 22 | 1.36 | 96.3 | 23% | 79% | 3 | 1.20 |
suma | 25 | 7 | 22 | 1.14 | 66.9 | 64% | 71% | 4 | 1.12 |
sSen | 21 | 5 | 24 | 0.88 | 64.4 | 57% | 65% | 1 | 0.88 |
kiR | 18 | 10 | 30 | 0.60 | 59.4 | 78% | 65% | 4 | 0.61 |
| K | A | D | K/D | ADR | HS% | KAST | FK | |
---|
few | 29 | 7 | 27 | 1.07 | 87.0 | 69% | 76% | 5 | 1.10 |
ReXx | 24 | 7 | 23 | 1.04 | 82.5 | 71% | 74% | 3 | 1.02 |
Mol011 | 25 | 5 | 26 | 0.96 | 94.6 | 64% | 68% | 3 | 0.96 |
G0op | 18 | 1 | 25 | 0.72 | 52.9 | 22% | 62% | 3 | 0.80 |
Sukker | 20 | 7 | 29 | 0.69 | 75.4 | 65% | 59% | 2 | 0.75 |
Astralis Talent Sashi Academy