| K | A | D | K/D | ADR | HS% | KAST | FK | |
---|
banjo | 16 | 1 | 7 | 2.29 | 94.9 | 31% | 81% | 4 | 1.66 |
sorN | 16 | 2 | 9 | 1.78 | 100.9 | 56% | 81% | 3 | 1.48 |
boyd | 14 | 2 | 11 | 1.27 | 101.1 | 50% | 63% | 2 | 1.28 |
iBBovicH | 12 | 2 | 8 | 1.50 | 74.4 | 50% | 81% | 1 | 1.18 |
Icemand | 9 | 2 | 8 | 1.13 | 55.9 | 56% | 81% | 2 | 0.92 |
| K | A | D | K/D | ADR | HS% | KAST | FK | |
---|
A1msterG | 11 | 3 | 13 | 0.85 | 70.8 | 45% | 63% | 1 | 0.91 |
Minken | 10 | 1 | 13 | 0.77 | 74.9 | 30% | 56% | 2 | 0.82 |
ZnaQe | 7 | 2 | 12 | 0.58 | 55.9 | 86% | 50% | 0 | 0.72 |
JEFFERM | 8 | 1 | 15 | 0.53 | 53.4 | 38% | 50% | 1 | 0.58 |
Hanth | 7 | 3 | 15 | 0.47 | 69.3 | 43% | 75% | 0 | 0.42 |
Hypersonic Maknitude