| K | A | D | K/D | ADR | HS% | KAST | FK | |
---|
schraam | 17 | 1 | 14 | 1.21 | 69.6 | 35% | 53% | 2 | 1.33 |
GrEnNiE | 16 | 5 | 15 | 1.07 | 103.8 | 81% | 74% | 3 | 1.15 |
Counnie | 10 | 5 | 14 | 0.71 | 66.6 | 60% | 68% | 2 | 0.69 |
Aer | 6 | 1 | 14 | 0.43 | 33.0 | 50% | 42% | 1 | 0.51 |
Tapz | 6 | 6 | 17 | 0.35 | 48.7 | 33% | 47% | 1 | 0.41 |
| K | A | D | K/D | ADR | HS% | KAST | FK | |
---|
KeyziiN | 29 | 2 | 9 | 3.22 | 150.9 | 72% | 74% | 4 | 2.38 |
M0nkey | 12 | 3 | 8 | 1.50 | 63.5 | 50% | 79% | 1 | 1.06 |
RuTz0u | 14 | 1 | 13 | 1.08 | 68.2 | 36% | 63% | 3 | 1.00 |
LANGE | 11 | 4 | 14 | 0.79 | 71.6 | 73% | 58% | 0 | 0.79 |
d0zeN | 7 | 4 | 11 | 0.64 | 50.1 | 57% | 74% | 2 | 0.65 |
Halstedhus IF Here2Care Water