| K | A | D | K/D | ADR | HS% | KAST | FK | |
---|
Fluenn | 13 | 2 | 15 | 0.87 | 67.8 | 46% | 47% | 3 | 0.96 |
Echmil | 13 | 4 | 16 | 0.81 | 72.7 | 62% | 74% | 1 | 0.76 |
Seal | 12 | 4 | 17 | 0.71 | 66.1 | 50% | 58% | 0 | 0.74 |
FockZy | 10 | 7 | 17 | 0.59 | 83.2 | 50% | 63% | 1 | 0.59 |
NO1S | 6 | 1 | 17 | 0.35 | 41.7 | 67% | 42% | 1 | 0.41 |
| K | A | D | K/D | ADR | HS% | KAST | FK | |
---|
Spl1T | 21 | 3 | 12 | 1.75 | 116.8 | 71% | 79% | 1 | 1.68 |
Dao | 22 | 12 | 13 | 1.69 | 130.9 | 64% | 95% | 5 | 1.65 |
kaare | 13 | 5 | 8 | 1.63 | 67.8 | 23% | 84% | 3 | 1.17 |
Chayyim | 14 | 7 | 11 | 1.27 | 82.8 | 79% | 95% | 2 | 1.05 |
Chanas | 12 | 3 | 10 | 1.20 | 56.6 | 50% | 84% | 2 | 0.98 |
Eclipse Vilde skovkatte