| K | A | D | K/D | ADR | HS% | KAST | FK | |
---|
Spl1T | 18 | 3 | 11 | 1.64 | 66.4 | 28% | 71% | 0 | 1.41 |
kaare | 20 | 3 | 16 | 1.25 | 93.8 | 45% | 71% | 6 | 1.24 |
Dao | 10 | 6 | 15 | 0.67 | 78.6 | 80% | 52% | 0 | 0.74 |
Chanas | 10 | 6 | 19 | 0.53 | 70.2 | 70% | 62% | 1 | 0.53 |
Chayyim | 8 | 2 | 16 | 0.50 | 44.8 | 63% | 57% | 1 | 0.51 |
| K | A | D | K/D | ADR | HS% | KAST | FK | |
---|
Fluenn | 19 | 4 | 14 | 1.36 | 83.1 | 58% | 71% | 3 | 1.36 |
Echmil | 17 | 3 | 13 | 1.31 | 83.8 | 53% | 76% | 6 | 1.24 |
NO1S | 17 | 9 | 12 | 1.42 | 90.4 | 35% | 71% | 1 | 1.22 |
Seal | 16 | 4 | 12 | 1.33 | 81.3 | 44% | 67% | 3 | 1.15 |
FockZy | 8 | 4 | 15 | 0.53 | 56.8 | 25% | 67% | 0 | 0.55 |
Vilde skovkatte Eclipse