Tricked Esport (11) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Kwezz | 21 | 4 | 17 | 1.19 |
kiR | 24 | 4 | 20 | 1.17 |
PR1mE | 19 | 1 | 19 | 1.05 |
flonger | 13 | 3 | 22 | 0.64 |
Lucky | 9 | 6 | 21 | 0.50 |
Lyngby Vikings (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
birdfromsky | 27 | 3 | 12 | 1.70 |
FASHR | 25 | 4 | 19 | 1.42 |
raalz | 16 | 5 | 17 | 0.95 |
NaToSaphiX | 16 | 1 | 18 | 0.83 |
rilax | 15 | 4 | 20 | 0.74 |
Lyngby Vikings
birdfromsky
hns
raalz
FASHR
anarkez
NaToSaphiX
rilax
n/a
Rating 1.0
n/a
K/D
n/a
HS