| K | A | D | K/D | ADR | HS% | KAST | FK | |
---|
Bakorino | 25 | 5 | 20 | 1.25 | 95.9 | 60% | 57% | 6 | 1.37 |
Olicsa | 23 | 2 | 18 | 1.28 | 89.9 | 35% | 75% | 4 | 1.14 |
ETYYY | 18 | 4 | 20 | 0.90 | 71.8 | 67% | 71% | 2 | 0.90 |
Damsi | 10 | 3 | 18 | 0.56 | 44.7 | 20% | 61% | 0 | 0.61 |
Bukki | 12 | 4 | 22 | 0.55 | 56.1 | 58% | 57% | 2 | 0.60 |
| K | A | D | K/D | ADR | HS% | KAST | FK | |
---|
KralleJ | 29 | 7 | 20 | 1.45 | 114.5 | 59% | 79% | 9 | 1.39 |
BangBang | 26 | 5 | 19 | 1.37 | 96.4 | 58% | 75% | 4 | 1.27 |
logz | 17 | 2 | 15 | 1.13 | 57.9 | 35% | 75% | 1 | 1.07 |
wezx | 16 | 6 | 13 | 1.23 | 57.6 | 56% | 82% | 0 | 1.02 |
z_nan | 9 | 5 | 21 | 0.43 | 47.2 | 67% | 64% | 0 | 0.49 |
HyperioN WOPA Academy