Catchii McQueen (16) | K | A | D | Rating 1.0 |
|---|---|---|---|---|
| telefon | 30 | 3 | 19 | 1.39 |
| LATINOBOMBEN | 22 | 3 | 23 | 1.06 |
| bollen | 19 | 4 | 24 | 0.89 |
| gleerup | 18 | 0 | 21 | 0.86 |
| damer | 10 | 5 | 23 | 0.48 |
GræsSlåsMaskiN (13) | K | A | D | Rating 1.0 |
|---|---|---|---|---|
| YBGY | 29 | 5 | 20 | 1.39 |
| whitewater | 24 | 5 | 19 | 1.25 |
| mAnGo | 23 | 3 | 19 | 1.17 |
| Laykinn | 22 | 4 | 20 | 1.17 |
| DajyZ | 12 | 5 | 21 | 0.67 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
damer
rikkeeeeeee
LATINOBOMBEN
telefon
bollen
gleerup
quiNz
n/a
Rating 1.0
n/a
K/D
n/a
HS
Laykinn
mAnGo
YBGY
DajyZ
whitewater
smackyy
RothauseNN
1.15
Rating 1.0
1.17
K/D
64%
HS

