POWER 3. Division A
# | Hold | Kampe | Point |
---|---|---|---|
1 | O Grande Canhão itsOK | 11 | 30 |
2 | Unsigned Puggers | 12 | 27 |
3 | VAMOS | 12 | 24 |
4 | Astralis Women | 10 | 21 |
5 | Whois | 10 | 18 |
6 | HDE.Hype | 13 | 15 |
7 | Linx Legacy Elite | 10 | 12 |
8 | Vilde skovkatte | 11 | 12 |
9 | AMO Esport | 11 | 9 |
10 | XI Alliance | 12 | 0 |
POWER 3. Division B
# | Hold | Kampe | Point |
---|---|---|---|
1 | eSpuma | 12 | 27 |
2 | Prestige Esports Lions | 12 | 27 |
3 | Ambush Esport | 13 | 27 |
4 | Kolding Esport | 12 | 21 |
5 | AaB Academy | 14 | 18 |
6 | Unsigned Criminals | 12 | 18 |
7 | MultiHunters | 11 | 15 |
8 | Vilde Sibirisk Katte | 12 | 15 |
9 | OneWayUp | 12 | 12 |
10 | Uppercuthummerklo | 12 | 3 |
POWER 3. Division C
# | Hold | Kampe | Point |
---|---|---|---|
1 | Hedensted x SERA Talent | 12 | 27 |
2 | Sørby Brutal | 14 | 27 |
3 | MultiHunters Elite | 11 | 24 |
4 | Ingen Arme | 14 | 24 |
5 | Vilde huskatte | 12 | 24 |
6 | LUX Esport | 12 | 21 |
7 | Hamringstogt - Alpha | 11 | 15 |
8 | Vendetta Gaming Academy | 14 | 12 |
9 | WOPA Unknowns | 11 | 12 |
10 | Fortress Academy | 15 | 3 |
POWER 3. Division D
# | Hold | Kampe | Point |
---|---|---|---|
1 | XI Prime Time | 14 | 39 |
2 | eSpuma acd | 14 | 33 |
3 | Prestige Esports Cheetah | 13 | 30 |
4 | goatgang | 15 | 30 |
5 | Speedperformers | 13 | 24 |
6 | Vilde Sphynx | 12 | 18 |
7 | CSE.Main | 13 | 15 |
8 | Ølgod Efterskole 3 | 14 | 12 |
9 | Rydhave Grøn | 14 | 9 |
10 | FUTURE17 | 18 | 0 |