Vordingbots (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
SPEKTR | 29 | 5 | 25 | 1.12 |
Mio0p | 27 | 6 | 26 | 1.09 |
pr1mka1337 | 23 | 4 | 25 | 1.01 |
ENZO7K | 23 | 4 | 24 | 0.96 |
Dudu | 14 | 3 | 27 | 0.55 |
Hannes Drenge (19) | K | A | D | Rating 1.0 |
---|---|---|---|---|
iSpeeD | 32 | 6 | 22 | 1.32 |
GaveEmHope | 24 | 3 | 23 | 1.09 |
ZAYADiN | 24 | 5 | 23 | 1.02 |
MartjiNN | 26 | 3 | 26 | 0.96 |
Badesalt | 21 | 5 | 23 | 0.86 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Hannes Drenge
Badesalt
iSpeeD
ZAYADiN
MartjiNN
GaveEmHope
CAPZ
n/a
Rating 1.0
n/a
K/D
n/a
HS