
Bannede
Overpass

Bannede
Ancient

Bannede
Vertigo

Valgte
Nuke

Valgte
CT
HEP! Gaming (16) | K | A | D | Rating 1.0 |
|---|---|---|---|---|
| Lil_Swifty_ | 27 | 10 | 20 | 1.30 |
| Staun | 23 | 2 | 21 | 1.08 |
| ivers3N | 22 | 6 | 21 | 0.97 |
| Krogh | 18 | 4 | 22 | 0.91 |
| tapzz | 19 | 5 | 20 | 0.90 |
KMG ESPORT (14) | K | A | D | Rating 1.0 |
|---|---|---|---|---|
| r4y | 31 | 3 | 18 | 1.46 |
| Beccie | 30 | 3 | 20 | 1.41 |
| MaTJo | 21 | 1 | 21 | 0.98 |
| TrukkerButt | 14 | 6 | 27 | 0.51 |
| Wafl | 7 | 3 | 23 | 0.41 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x

