
Bannede
Ancient

Bannede
Nuke

Bannede
Vertigo

Valgte
Overpass

Valgte
CT
Catchii (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
SEB | 25 | 4 | 13 | 1.66 |
FrekaFiskeNN | 24 | 2 | 17 | 1.51 |
Avou | 17 | 4 | 9 | 1.18 |
Noruyp | 16 | 4 | 16 | 1.07 |
kralle | 14 | 7 | 18 | 0.76 |
Nova Learning (8) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Sikrow | 17 | 2 | 17 | 1.05 |
spdr | 16 | 1 | 18 | 0.98 |
KAPiZAN | 16 | 5 | 20 | 0.77 |
OJ | 13 | 2 | 19 | 0.74 |
fittsprojt | 11 | 0 | 23 | 0.44 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
fittsprojt
OJ
KAPiZAN
Sikrow
spdr
muL
Snoa
1.02
Rating 1.0
1.04
K/D
43%
HS