
Bannede
Ancient

Bannede
Vertigo

Bannede
Overpass

Valgte
Mirage

Valgte
CT
Nova Learning (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
KAPiZAN | 29 | 3 | 20 | 1.39 |
fittsprojt | 22 | 4 | 21 | 1.07 |
Sikrow | 19 | 3 | 17 | 0.96 |
spdr | 21 | 2 | 20 | 0.93 |
muL | 20 | 2 | 23 | 0.83 |
Future Gaming (14) | K | A | D | Rating 1.0 |
---|---|---|---|---|
b1ng0 | 24 | 2 | 20 | 1.06 |
poulzen | 23 | 8 | 28 | 0.95 |
colon | 21 | 2 | 21 | 0.95 |
escilea111 | 18 | 3 | 19 | 0.88 |
pace | 15 | 5 | 23 | 0.71 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
fittsprojt
OJ
KAPiZAN
Sikrow
spdr
muL
Snoa
1.02
Rating 1.0
1.04
K/D
43%
HS