
Bannede
Dust2

Bannede
Inferno

Bannede
Mirage

Valgte
Overpass

Valgte
CT
Nova Learning (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
KAPiZAN | 26 | 4 | 12 | 1.75 |
spdr | 22 | 5 | 14 | 1.32 |
fittsprojt | 19 | 1 | 14 | 1.15 |
Sikrow | 17 | 2 | 14 | 0.98 |
muL | 11 | 3 | 11 | 0.87 |
Catchii (8) | K | A | D | Rating 1.0 |
---|---|---|---|---|
FrekaFiskeNN | 18 | 4 | 18 | 1.00 |
Avou | 12 | 1 | 18 | 0.72 |
Noruyp | 13 | 2 | 19 | 0.67 |
SEB | 11 | 2 | 19 | 0.58 |
kralle | 10 | 5 | 21 | 0.55 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
fittsprojt
OJ
KAPiZAN
Sikrow
spdr
muL
Snoa
1.02
Rating 1.0
1.04
K/D
43%
HS